Friday, April 19, 2013

Top Rock and Roll Hall of Fame snubs, a subjective list

The Rock and Roll Hall of Fame is an exclusive club with a long list of notable music artists waiting to get in.
The website Future Rock Legends has a comprehensive list of the biggest Rock Hall snubs. It also calculates the odds of performers getting into the shrine. Some of my favorites are long shots for induction.
In September 2009, I compiled a list of 12 perennially overlooked artists who deserved to be included in the Rock Hall. Since then, three have been inducted (Genesis, Heart and Rush).
What follows is an updated list of music acts that I think deserve to be in the Rock and Roll Hall of Fame. After each artist, I’ve included their first year of eligibility for the hall and their chances for induction, according to Future Rock Legends.

1. Yes (1994), 40% chance of induction.
2. Chicago (1994), 9%.
3. KISS (1999), 40%.
4. Journey (2000), 10%.
5. Boston (2001), 32%.
6. The Damned (2001), 29%.
7. Cheap Trick (2002), 45%.
8. The Cars (2003), 38%.
9. The Cure (2003), 57%.
10. Joy Division (2003), 58%.
11. Siouxsie & the Banshees (2003), 17%.
12. Def Leppard (2004), 36%.
13. The Psychedelic Furs (2004), 7%.
14. The Motels (2004), 6%.
15. INXS (2005), 13%
16. The Go-Go’s (2005), 36%.
17. New Order (2006), 58%.
18. The Smiths (2008), 59%.
19. Bon Jovi (2008), 35%
20. Concrete Blonde (2011), 5%.

Photos: Album covers from Concrete Blonde and the Go-Go’s.


No comments:

Post a Comment